NICARAGUA | GARE TOTALI | CASA | TRASFERTA |
PRIMERA DIVISION | Pt | G | = | Rf | Rs | = | Rf | Rs | = | Rf | Rs |
DIRIANGEN | 37 | 17 | 11 | 4 | 2 | 48 | 15 | 7 | 0 | 1 | 26 | 5 | 4 | 4 | 1 | 22 | 10 | |
REAL ESTELI | 35 | 17 | 10 | 5 | 2 | 35 | 13 | 4 | 4 | 0 | 19 | 3 | 6 | 1 | 2 | 16 | 10 | |
MATAGALPA | 31 | 17 | 8 | 7 | 2 | 30 | 21 | 5 | 4 | 0 | 21 | 9 | 3 | 3 | 2 | 9 | 12 | |
WALTER FERRETTI | 29 | 18 | 8 | 5 | 5 | 21 | 15 | 4 | 3 | 2 | 13 | 9 | 4 | 2 | 3 | 8 | 6 | |
MANAGUA | 24 | 18 | 7 | 3 | 8 | 28 | 27 | 5 | 0 | 4 | 16 | 12 | 2 | 3 | 4 | 12 | 15 | |
SPORT SEBACO | 21 | 17 | 5 | 6 | 6 | 21 | 20 | 4 | 2 | 2 | 13 | 7 | 1 | 4 | 4 | 8 | 13 | |
UNAN MAN. | 18 | 17 | 5 | 3 | 9 | 18 | 33 | 4 | 3 | 2 | 12 | 13 | 1 | 0 | 7 | 6 | 20 | |
MUNICIPAL JALAPA | 17 | 17 | 4 | 5 | 8 | 17 | 29 | 3 | 3 | 2 | 8 | 5 | 1 | 2 | 6 | 9 | 24 | |
DEP.OCOTAL | 12 | 17 | 3 | 3 | 11 | 15 | 37 | 3 | 1 | 5 | 11 | 16 | 0 | 2 | 6 | 4 | 21 | |
RANCHO SANTANA | 12 | 17 | 3 | 3 | 11 | 14 | 37 | 2 | 2 | 5 | 9 | 20 | 1 | 1 | 6 | 5 | 17 |
Next Round | |